Description
Description:
1. Material: 45% Cotton, 55% Polyester
2. Asian Size ,Choose 1~2 size bigger than the size you wear,better to check the size chart.
3. Design inspiration: Business Shirt Man/Marriage Dress Shirt Men/All ages
4. Machine Wash Cold Inside Out / Washed without Fading
5.Spring, Autumn Casual daily wear, matched with suits, vest,casual pants, jeans
6.Due to manually measurement, there will be 2-4 cm error for the size chart.
7. Accept dropshipping, the package does not include any price or invoice
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41 | 16.1 | 92 | 36.2 | 68 | 26.8 | 60 | 23.6 |
M | 42 | 16.5 | 96 | 37.8 | 69 | 27.2 | 61 | 24.0 |
L | 43 | 16.9 | 100 | 39.4 | 70 | 27.6 | 62 | 24.4 |
XL | 44 | 17.3 | 104 | 40.9 | 71 | 28.0 | 63 | 24.8 |
2XL | 45 | 17.7 | 108 | 42.5 | 72 | 28.3 | 64 | 25.2 |
3XL | 46 | 18.1 | 112 | 44.1 | 73 | 28.7 | 65 | 25.6 |
4XL | 47 | 18.5 | 116 | 45.7 | 74 | 29.1 | 66 | 26.0 |
5XL | 48 | 18.9 | 120 | 47.2 | 75 | 29.5 | 67 | 26.4 |
More Fashion Clothes Collocation,Look Here!!!!!!!!!
Reviews
There are no reviews yet.