Description
[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | |||||
Size | Shoulder | Chest | Length | Body Height | Body Weight(kg) |
M | 39 | 102 | 70 | 165 – 170 | 45 – 55 |
L | 40 | 106 | 71 | 170 – 175 | 55 – 60 |
XL | 41 | 110 | 72 | 170 – 180 | 60 – 70 |
XXL | 42 | 114 | 73 | 170 – 185 | 70 – 80 |
XXXL | 43 | 118 | 74 | 170 – 185 | 80 – 90 |
4XL | 43 | 122 | 75 | 170 – 185 | 90 – 100 |
5XL | 44 | 126 | 76 | 175 – 190 | 100 – 115 |
Measurement In Inch | |||||
Size | Shoulder | Chest | Length | Body Height | Body Weight(lb) |
M | 15.4 | 40.2 | 27.6 | 65.0 – 66.9 | 99.0 – 121.0 |
L | 15.7 | 41.7 | 28.0 | 66.9 – 68.9 | 121.0 – 132.0 |
XL | 16.1 | 43.3 | 28.3 | 66.9 – 70.9 | 132.0 – 154.0 |
XXL | 16.5 | 44.9 | 28.7 | 66.9 – 72.8 | 154.0 – 176.0 |
XXXL | 16.9 | 46.5 | 29.1 | 66.9 – 72.8 | 176.0 – 198.0 |
4XL | 16.9 | 48.0 | 29.5 | 66.9 – 72.8 | 198.0 – 220.0 |
5XL | 17.3 | 49.6 | 29.9 | 68.9 – 74.8 | 220.0 – 253.0 |
[xlmodel]-[photo]-[0000]
Reviews
There are no reviews yet.